(1)INCI Name:Proplene Glycol (PG)
(2)Specification:
Test (unit) | Limits | Method |
Current Quality Grade | Congorming to Specification |
|
Vehicle Type | Report |
|
Vehicle ID | Report |
|
Miscellaneous Text | Report |
|
Report |
| |
Acidity as acetic acid (%) | Max.0.0020 | HOC 0210 |
Appearance | Pass | HOC 0650 |
Assay as PG, on a basis (%) | Min.99.50 | HOC 0540 |
Chlorides (ppm) | Max.0.5 | HOC 0221 |
Color, Pt-Co (APHA Color) | Max.10 | HOC 0641 |
Heavy Metals as Pb (ppm) | Max.5 | HOC 0274 |
Iron (ppm) | Max.0.50 | HOC 0290 |
Odor | Pass | HOC 0610 |
Suspended matter | Pass | HOC 0171 |
Water (%) | Max.0.200 | HOC 0316 |
TYPICAL VALUES | Report | HOC 0242 |
Arsenic as As (ppm) | Max.1 | D3335 |
CONEG Metals | Pass | HOC 0154 |
Distillation IBP @760 mmHg | Min.186.0 | HOC 0154 |
Distillation DP @760 mmHg | Max.189.0 | HOC 0411 |
IR Spectrum | Pass | HOC 0350 |
Organic Volatile Impurities | Pass | HOC 0204 |
Oxidiz Subst as ml thiosulfate | Max.0.2 | HOC 0740 |
Reducing Substances | Pass |
|
Refractive Index @ 20C | 1.4310-1.4340 |
|
