AG 6202
(1)INCI Name:Alkyl glucosides(nonionic) 65%
(2)Specification:
Item | Limits |
Appearance, 30℃ | Liquid |
Free alcohol | <1% |
PH, 1% in water | 6 - 8 |
Water content | 33 - 37% |
(3)Typical data:
Chemical and physical data | Typical values |
Active content | 65% |
Colour | 10 |
Density, 20℃ | 1150 kg/ |
Flash point | > 100℃ |
Viscosity, 20℃ | 265 mPa s |
Surface active characteristics | Typical values |
Foam height, mm, according to Ross-Miles, 50℃, 0.05% | Immediately:8mm After 5 min:0mm |
HLB-value | >20 |
Surgace tension according to Du Nouy, 25℃, 0.1% | 33.4 mN/m |
Solubility | |
The solubility of 5% AG6202 is as follows: | |
Ethanol | Insoluble |
Isopropyl alcohol | Insoluble |
Low aromatic solvent | Insoluble |
Propylene glycol | Soluble |
Water | Soluble |
White spirit | Insoluble |
Xylene | Insoluble |
(4)Function: Excellent water solubility and low toxicity.
