(1)INCI Name:Alkyl glucosides and alcohol ethoxylate
(2)Specification:
Item | Limits | Method |
Functional test | 31-43℃ | AB-46-1863 |
pH, 2% in water | 6-8 | AB-46-1206 |
Water content | 4-6% | AB-46-1208 |
(3)Typical data:
Chemical and physical data | Typical values |
Active content | 95% |
Appearance, 20℃ | Clear to cloudy liquid |
Clear point | -15℃ |
Cloud point, 10% product in water | 65℃ |
Cloud point, 5% product in water | 33℃ |
Colour | 10 |
Density, 20℃ | 1100 kg/m3 |
Flash point | >100℃ |
Pour point | 0℃ |
Viscosity, 20℃ | 1800 mPa.s |
Surgace active characteristics | Typical values |
Foam height, mm, according to Ross-Miles, 50℃, 0.05% | Immediately:20mm After 5 min:0mm |
Surface tension according to Du Nouy, 25℃, 0.1% DIN53 914 | 31 mN/m |
Solubility | |
The solubility of 5% Berol LFG 61 is as follows: | |
Ethanol | Insoluble |
Isopropyl alcohol | Dispersible |
Low aromatic solvent | Insoluble |
Octanol | Dispersible e |
Propylene glycol | Soluble |
Water | Soluble |
White spirit | Insoluble |
Xylene | Insoluble |
(4)Function: Excellent wetting properties with antifoaming effect.
