(Economical)
Product | Flogel 860 | Flogel 601 | Flogel 691 |
Properties | Thickener Gelling Agent | Thickener Emulsion stabilizers | Thickener Emulsion stabilizers |
Composition | Acrylic Acid polymer | Sodium Acrylate polymer | Sodium Acrylate polymer |
Appearance | White Powder | White emulsion | White emulsion |
Clarity | Mini 90% | 58±1% | 58±1% |
Viscosity (0.5% solution) | 45000 – 65000 cps | 15000 – 25000 cps | 11000 – 17000 cps |
PH stability | 6 - 10 | 6 - 8 | 3 - 9 |
Dosage suggestion | 0.3 ~ 3.0 % | 1 ~ 3 % | 1 ~ 3 % |
Neutralization agents | Need | Not need | Not need |
Application | (1)transparent aqueous (2)cosmetics (3)house hold (4)home case (5)industrial | (1)Multipurpose cleaner (2)neutral products | (1)Toilet Bowl (2)Lime scale remover (3)Bathroom cleaner (4)Acidic products |
Suitable | Anionic Non-ionic | Anionic Non-ionic | Anionic Non-ionic |
Other Applications | (1)Air Fresheners (2)Non-drip Products (3)Friction Cleaners (4)Spray Wipe Cleaners (5)Alcohol-based Disinfectants (6)Insect Repellents | |
|
Reference prescription
(一)Solid Fuel gel | ||
(1) | Fuel (Ethanol) | 75% |
(2) | Flogel 860 | 0.6% |
(3) | Neutralization agent | 0.6% |
(4) | H2O | balance |
(二)Automatic Dishwashing | ||
(1) | Flogel 860 | 0.8% |
(2) | KOH | 10.0% |
(3) | Potassium carbonate / Silicate | 20.0% |
(4) | S.T.P.P | 20.0% |
(5) | Sodium hypochlorite | 5.0% |
(6) | H2O | balance |
(7) | Others (Radical scavenger) | Used as needed |
