SNF Coagulant
Product | Ingredients | Active % | pH | Mw | Features & Applications |
Coagulant | |||||
FLOQUAT FL2&3 | Cationic linear & structured water agent | 40~50 | 4~8 | 10,000 | 1. Improve the solid-liquid separation rate 2. Low reagent consumption 3. Remove color 4. Clarification / Sedimentation 5. Wide pH range 6. Reduce the use of other treatment chemicals 7. Eliminate single-cell algae 8. Low viscosity, easy to mix into wastewater 9. Can be used in decantation washing and sedimentation |
FLOQUAT FL4 | Cationic PolyDADMAC (polydimethyldiallylammonium chloride) | 20~50 | 5~7 | 10,000 | |
FLOQUAT D6000 | Cationic acrylamide -DADMAC copolymer | 7~27 | 5~8 | 10,000 | |
FLOQUAT FLB | Cationic organic mineral coagulant | 19~27 | 0.5~2.0 | 10,000 | |
FLOQUAT DEC | Cationic dicyandiamide | 54~62 | 0.6~6.0 | 10,000 | |
