Product | Ingredients | content % | pH | Mw | Features & Applications | |
High performance antiscaling dispersant | ||||||
Aquatreat AR 540 | Sulfonated copolymer ( Unique sulfonated copolymer ) | 44 | 4.3 | 10,000 | Calcium phosphate scale and iron deposit control, zinc stabilization and system cleaning, for medium pressure boilers, polymer performance up to 175℃ | |
Aquatreat AR 545 | AA/AMPS | 44 | 4.6 | 5,000 | Calcium phosphate scale and iron deposit control; Zinc stabilizer for low pressure boilers, polymer performance up to 150℃ | |
Aquatreat AR 546 | AA/AMPS | 37 | 4.8 | 9900min | Designed for use as a boiler water additive and in pulp and paper process water. It meets FDA requirements for use as a boiler water additive (1) and process water in pulp and paper mills (2) . The iron resistance, thermal stability and dispersant capabilities of Aquatreat® AR 546 make it an excellent choice for boiler water treatment. In pulp and paper process waters, Aquatreat® AR 546 prevents calcium sulfate and oxalate scaling over the wide pH range commonly encountered. | |
Aquatreat AR 707 | Phosphinocarboxylic acid PCA | 51.5 | 2.5 | - | Calcium phosphate and barium sulfate inhibition, used in cooling towers | |
Aquatreat AR 708 | Phosphinocarboxylic acid PCA | 50 | 4.0 | - | Carbonate, barium sulfate, silicate inhibition, iron oxide dispersion, cooling tower applications. Complies with 21 CFR 173.310 . | |
Aquatreat AR 888 | Patented copolymer | 41 | 3.0 | - | scale inhibitor under high LSI, reducing polymer dosage to save costs and reduce formulation toxicity, no need to add additional dispersant to reduce formulation cost, used in cooling towers, mining, oil fields, etc. | |
Aquatreat AR 802 | Maleic acid homopolymer | 50 | <2.0 | 800 | Calcium carbonate scale inhibitor | |
Aquatreat AR 980 | Maleic Acid Polymer | 41 | 6.4 | 2,800 | Severe scaling conditions, cooling water treatment, boiler water treatment, industrial reverse osmosis, pulp and paper, mining. Complies with 21 CFR 176.170 | |
Aquatreat AR 978 | Maleic Acid Polymer | 42 | 5.0 | 4,500 | Barium sulfate scale inhibitor | |
Aquatreat AR 232 | Special homopolymer (sodium polymethacrylate) | 30 | 8.5 | 9,500 | Boiler water dispersants, mineral dispersions, scale inhibitors, etc., in compliance with 21 CFR 173.310 | |
Aquatreat AR 241 | Special homopolymer (sodium polymethacrylate) | 40 | 7.0 | 6500 | Boiler dispersant, sludge conditioner | |
product | Ingredients | content % | pH | M | Features & Applications | |
Aquatreat AR 963C | Special homopolymer (polyacrylic acid) (PAA)
| 63 | 2.6 | 2,000 | Suitable for industrial boiler and cooling water treatment and particle dispersion in compliance with 21 CFR 173.310 | |
Aquatreat | 50 | 2.6 | 3,000 | Calcium Sulfate Antiscalant, High TDS Water, Compliant with 21 CFR 173.310 | ||
Aquatreat AR 260 | Sodium polyacrylate | 50 | 3.2 | 2000 | Sugarcane evaporator antiscalant | |
Aquatreat | Sodium polyacrylate | 45 | 7.5 | 4,500 | General purpose antiscalant / dispersant, especially for boilers | |
Aquatreat AR 900 | Homopolymer (polypropylene) | 33 | 5.5 | 2,600 | General purpose antiscalant / dispersant, can also be used as an antisludge agent and acid cleaner | |
Aquatreat | 50 | 2.9 | 2,600 | General purpose antiscalant / dispersant, can also be used as an anti- sludge agent and acid cleaner, compliant with 21 CFR 173.310 & 176.170 | ||
Aquatreat AR 940 | 40 | 8.3 | 2,600 | General purpose antiscalant / dispersant, compliant with 21 CFR 173.310 & 176.170 | ||
Aquatreat HP 250 | Mixed polymers (Polysaccharide and acrylic acid) | 40 | 5.0 | - | Sustainable, universal antiscalant / dispersant | |
Aquatreat HP 365 | Mixed polymers ( polysaccharides With maleic acid and acrylic acid) | 45 | 5.5 | - | Sustainable, universal antiscalant / dispersant | |
High performance scale inhibition and dispersion Versaflex Polymers ( stable and functional under the most severe water conditions ) | ||||||
Versaflex Si | Special polymers | 42 | 5.5 | - | Silica / magnesium silicate scale control, chemical intermediate . Applied to open circulation cooling water system, steam generation system, reverse osmosis system and geothermal system. Meets NSF60 standard. | |
Versaflex One | Patented copolymer | 40 | 4.5 | - | Controls calcium carbonate scale in high LSI waters with very low toxicity ( low monomer ) . | |
Versaflex 310 | AA/AMPS | 48 | 3.0 | 9,900min | Low free monomeric calcium phosphate scale inhibitor that complies with 21 CFR 173.310 and 21 CFR 176.170. Applications: cooling water treatment, boiler water treatment, pulp and paper. | |
Versaflex 310-37 | AA/AMPS | 37 | 5.0 | 9,900min | Low free monomer calcium phosphate scale inhibitor that complies with 21 CFR 173.310 and 21 CFR 176.170. Applied to cooling towers, boilers up to 150℃, mining, etc. | |
High performance scale inhibitor and dispersant Versa TL polymer (unmatched functionality and thermal stability for boiler water iron control) | ||||||
Versa TL-3 Dry | Sulfonated styrene maleic acid copolymer | 95 | 7.0 | 20,000 | For chemical treatment of boilers and cooling towers. Adding VERSA-TL 3 effectively prevents the buildup of scale and sludge and disperses or conditions accumulated sludge so that it can be removed through blowdown. By preventing deposits from forming on waterside surfaces, it helps maintain efficient heat transfer and reduces the incidence of cleanouts. | |
Versa TL- 4 | Sulfonated maleic acid copolymer | 25 | 7.0 | 25,000 | Calcium phosphate and iron deposition control for high pressure boilers, polymer performance up to 200℃. In addition to being an antiscalant, dispersant designed for chemical treatment of boilers and cooling towers, preventing scale and an ultra-high temperature stable deflocculating agent for contaminated and high-density salt sludge. Excellent dispersant for stress conditions, antistatic agent. | |
Nouryon scale inhibitor & Dispersant
