(1)INCI Name:Alkyl glucosides(nonionic) 61%
(2)Specification:
Item | Limits |
Appearance, 30℃ | Liquid |
pH, 1% in water | 4 – 7 |
Water content | 39 - 43% |
(3)Typical data:
Chemical and physical data | Typical values |
Active content | 61% |
Clear point | + 4℃ |
Colour | 7 |
Density, 20℃ | 1110 kg/ |
Flash point | > 100℃ |
Pour point | - 7℃ |
Viscosity, 20℃ | 350 mPa s |
Surface active characteristics | Typical values |
Foam height, mm, according to Ross-Miles, 50℃, 0.05% | Immediately:100mm After 5 min:90mm |
Surface tension according to Du Nouy, 25℃, 0.1% | 27 mN/m |
Wetting power according to Draves, 25℃, 1.45g/l | 25 sec |
Solubility | |
The solubility of 5% AG6210 is as follows: | |
Ethanol | Insoluble |
Isopropyl alcohol | Dispersible |
Low aromatic solvent | Insoluble |
Propylene glycol | Soluble |
Water | Soluble |
White spirit | Insoluble |
Xylene | Insoluble |
(4)功能:KOH溶解性佳,泡沫佳。
