(1)INCI Name:Alkyl glucosides and alcohol ethoxylate
(2)Specification:
Item | Limits | Method |
Functional test | 36-40℃ | AB-46-1863 |
PH, 2% in water | 6-8 | AB-46-1206 |
Water content | 4-6% | AB-46-1208 |
(3)Typical data:
Chemical and physical data | Typical values |
Active content | 95% |
Appearance, 20℃ | Clear to cloudy liquid |
Clear point | -15℃ |
Cloud point, 10% product in water | 61℃ |
Colour | 10 |
Density, 20℃ | 1100 kg/m3 |
Flash point | >100℃ |
Pour point | 0℃ |
Viscosity, 20℃ | 1600 mPa.s |
Surgace active characteristics | Typical values |
Foam height, mm, according to Ross-Miles, 50℃, 0.05% | Immediately:70mm After |
Surface tension according to Du Nouy, 25℃, 0.1% DIN53 914 | 27 mN/m |
Wetting power according to Draves, 25℃, 0.1% | 20 sec |
Solubility | |
The solubility of 5% Berol DGR 81 is as follows: | |
Ethanol | Insoluble |
Isopropyl alcohol | Dispersible |
Low aromatic solvent | Insoluble |
Octanol | Dispersible e |
Propylene glycol | Soluble |
Water | Soluble (less than 5% Berol DGR 81 is dispersible in water) |
White spirit | Insoluble |
Xylene | Insoluble |
(4)功能:Wetting及cleaning效果佳,可降低solvent使用量。
