凡士林(snow white)
(1)INCI Name:Petrolatums
(2)Specification:
| Item | Limits | Method of Analysis |
|---|---|---|
| Spec Gray @ 60℃ / 25℃ | 0.815 - 0.880 | LATM-128 |
| Lovibond color, 21N, Yellow | 1.5 - 2.0 | IP17 |
| Melting Point (℃) | 54.4 - 60.0 | ASTM D127 |
| Odor Rating | 1.0 Max. | LATM-093 |
| Consistency (dmm) | 180 - 210 | ASTM D937 |
| Sulfur Compounds | PASS | LATM-138 |
| Residue on Ignition (%) | Max. 0.05 | USP 28 |
| Acidity | PASS | USP 28 |
| Alkalinity | PASS | USP 28 |
| Color | PASS | USP 28 |
| Fixed Oil/Fats/Ros. | PASS | USP 28 |
| Organic Acids | PASS | USP 28 |
| Viscosity, KIN. @ 212℉ | 10.20 - 15.50 | ASTM D445 |
(3)功能:基劑。
